School Hols › Newport
Newport term dates
School terms, half terms and holidays for Newport council’s community and voluntary-controlled schools.
Term dates
| 2026 to 2027 | Dates |
|---|---|
| Autumn term starts | Tue 1 Sept |
| Half term | Mon 26 Oct to Fri 30 Oct |
| Autumn term ends | Fri 18 Dec |
| Christmas holidays | Mon 21 Dec to Fri 1 Jan |
| Spring term starts | Mon 4 Jan |
| Half term | Mon 8 Feb to Fri 12 Feb |
| Spring term ends | Fri 19 Mar |
| Easter holidays | Mon 22 Mar to Fri 2 Apr |
| Summer term starts | Mon 5 Apr |
| Half term | Mon 31 May to Fri 4 Jun |
| Summer term ends | Tue 20 Jul |
| Summer holidays | Wed 21 Jul to Wed 1 Sept |
Dates taken from Newport City Council's term dates page. I could not open the page directly (the fetch failed), so these figures come from the page content shown in search results. The 2026-27 dates match the Welsh Government's approved school term dates for Newport for 2026 to 2027. No INSET (training) days were visible in the extract, so none are listed. Individual academies and voluntary schools may set their own dates.
| 2027 to 2028 | Dates |
|---|---|
| Autumn term starts | Thu 2 Sept |
| Half term | Mon 25 Oct to Fri 29 Oct |
| Autumn term ends | Fri 17 Dec |
| Christmas holidays | Mon 20 Dec to Mon 3 Jan |
| Spring term starts | Tue 4 Jan |
| Half term | Mon 21 Feb to Fri 25 Feb |
| Spring term ends | Fri 7 Apr |
| Easter holidays | Mon 10 Apr to Fri 21 Apr |
| Summer term starts | Mon 24 Apr |
| Half term | Mon 29 May to Fri 2 Jun |
| Summer term ends | Fri 21 Jul |
| Summer holidays | Mon 24 Jul onwards |
Published on the same council page. No INSET days were visible in the extract. Individual academies and voluntary schools may set their own dates.
Source: Newport council, checked Mon, 16 Nov 2026. Academies, free schools, faith and independent schools may set their own dates, so check with your school.
Bank holidays
| Christmas Day | Fri, 25 Dec 2026 |
| Boxing Day | Mon, 28 Dec 2026 |
| New Year’s Day | Fri, 1 Jan 2027 |
| Good Friday | Fri, 26 Mar 2027 |
| Easter Monday | Mon, 29 Mar 2027 |
| Early May bank holiday | Mon, 3 May 2027 |
| Spring bank holiday | Mon, 31 May 2027 |
| Summer bank holiday | Mon, 30 Aug 2027 |
| Christmas Day | Mon, 27 Dec 2027 |
| Boxing Day | Tue, 28 Dec 2027 |
| New Year’s Day | Mon, 3 Jan 2028 |
| Good Friday | Fri, 14 Apr 2028 |
| Easter Monday | Mon, 17 Apr 2028 |
| Early May bank holiday | Mon, 1 May 2028 |
| Spring bank holiday | Mon, 29 May 2028 |
| Summer bank holiday | Mon, 28 Aug 2028 |
From GOV.UK. Schools are closed on bank holidays.